## OUR BIOLOGY PRACTICAL SCHEDULE (Jan to Oct)

| Month | Topics                                                                             | Lab No |
| ----- | ---------------------------------------------------------------------------------- | ------ |
| Jan   | DRAWINGS OF BIOLOGICAL SPECIMENS 1 + GRAPH 1 + STARCH TEST (LEAF)                  | PB1    |
| Feb   | NOTES ON FOOD TESTS + DRAWINGS 2 + FOOD TESTS 2                                    | PB2    |
| Mar   | OSMOSIS + PLASMOLYSIS + GRAPH 3 + DIFFUSION 3 + PLANNING 3                         | PB3    |
| Apr   | ACTION OF ENZYMES 4 + SOURCES OF ERROR 4 + GRAPH 4                                 | PB4    |
| May   | RESPIRATION + FOOD TESTS 5 + GENETICS                                              | PB5    |
| Jun   | PHOTOSYNTHESIS 6 + FOOD TESTS 6 (ONION) + DRAWINGS 6 + GRAPH 6                     | PB6    |
| Jul   | ENZYMES 7 + PLANNING 7 + FOOD TESTS 7 + GRAPHS 7                                   | PB7    |
| Aug   | EFFECT OF PH ON ENZYMES 8 + GRAPH 8 + PLANNING 8 + DRAWINGS 8 + OSMOSIS 8          | PB8    |
| Sep   | PHOTOSYNTHESIS 9 + TRANSPORT IN HUMANS + DRAWINGS 9 + PLANNING 9                   | PB9    |
| Oct   | EFFECT OF PH ON ENZYMES 10 + PLANNING 10 + DRAWINGS 10 (ROOT OF PLANT) + GRAPHS 10 | PB10   |

_Other labs, such as PB11-PB12, are also available for those who want further training or as mock exams._

## OUR CHEMISTRY PRACTICAL SCHEDULE (Jan to Oct)

| Month | Topics                                                         | Lab No |
| ----- | -------------------------------------------------------------- | ------ |
| Jan   | TITRATION BASICS                                               | PC1    |
| Feb   | QA BASICS: TESTING OF GASES AND ANIONS                         | PC2    |
| Mar   | QA BASICS: TESTING OF CATIONS AND UNKNOWN SALTS                | PC2A   |
| Apr   | CHEMICAL ENERGETICS + SPEED OF REACTION                        | PC3    |
| May   | CHEMICAL ENERGETICS + QUALITATIVE ANALYSIS QA4                 | PC4    |
| Jun   | QA 5 + IODIMETRIC TITRATION 5                                  | PC5    |
| Jul   | ACID-CARBONATE TITRATION 6 + QA 6                              | PC6    |
| Aug   | SPEED OF REACTION 7 + ACID-CARBONATE TITRATION 7               | PC7    |
| Sep   | BACK TITRATION + QA 8 + PLANNING 8                             | PC8    |
| Oct   | ACID-BASE TITRATION 9 + QA9 + CHEMICAL ENERGETICS + PLANNING 9 | PC9    |

_Other labs, such as PC10-PC16, are also available for those who want further training or as mock exams._

## OUR PHYSICS PRACTICAL SCHEDULE (Jan to Oct)

> This PP1-PP10 table appears in the source document between the Chemistry and Science (Biology) sections without its own heading.

| Month | Topics                                                                | Lab No |
| ----- | --------------------------------------------------------------------- | ------ |
| Jan   | MECHANICS: PERIOD OF A PENDULUM                                       | PP1    |
| Feb   | HEAT: COOLING CURVES OF WATER                                         | PP2    |
| Mar   | LIGHT: GLASS BLOCK + REFRACTIVE INDEX                                 | PP3    |
| Apr   | ELECTRICITY: RESISTOR + RHEOSTAT                                      | PP4    |
| May   | FOCAL LENGTH + PLANNING (LIGHT) + WATER WAVES                         | PP5    |
| Jun   | CENTRE OF GRAVITY + RESISTIVITY                                       | PP6    |
| Jul   | D.C CIRCUITS + LIGHT (TWO VERTICAL GLASS BLOCKS)                      | PP7    |
| Aug   | MOMENTS + ACCELERATION DUE TO GRAVITY + HEAT                          | PP8    |
| Sep   | LIGHT (MAGNIFICATION) + SPECIFIC HEAT CAPACITY + PRINCIPLE OF MOMENTS | PP9    |
| Oct   | SPRING EXTENSION + PLANNING + HEAT + REFRACTIVE INDEX                 | PP10   |

## OUR SCIENCE (BIOLOGY) PRACTICAL SCHEDULE (Jan to Oct)

| Month | Topics                                                                             | Lab No |
| ----- | ---------------------------------------------------------------------------------- | ------ |
| Jan   | DRAWINGS OF BIOLOGICAL SPECIMENS 1 + GRAPH 1 + STARCH TEST (LEAF)                  | PB1    |
| Feb   | NOTES ON FOOD TESTS + DRAWINGS 2 + FOOD TESTS 2                                    | PB2    |
| Mar   | OSMOSIS + PLASMOLYSIS + GRAPH 3 + DIFFUSION 3 + PLANNING 3                         | PB3    |
| Apr   | ACTION OF ENZYMES 4 + SOURCES OF ERROR 4 + GRAPH 4                                 | PB4    |
| May   | RESPIRATION + FOOD TESTS 5 + GENETICS                                              | PB5    |
| Jun   | PHOTOSYNTHESIS 6 + FOOD TESTS 6 (ONION) + DRAWINGS 6 + GRAPH 6                     | PB6    |
| Jul   | ENZYMES 7 + PLANNING 7 + FOOD TESTS 7 + GRAPHS 7                                   | PB7    |
| Aug   | EFFECT OF PH ON ENZYMES 8 + GRAPH 8 + PLANNING 8 + DRAWINGS 8 + OSMOSIS 8          | PB8    |
| Sep   | PHOTOSYNTHESIS 9 + TRANSPORT IN HUMANS + DRAWINGS 9 + PLANNING 9                   | PB9    |
| Oct   | EFFECT OF PH ON ENZYMES 10 + PLANNING 10 + DRAWINGS 10 (ROOT OF PLANT) + GRAPHS 10 | PB10   |

_Other labs, such as PB11-PB12, are also available for those who want further training or as mock exams._

## OUR SCIENCE (CHEMISTRY) PRACTICAL SCHEDULE (Jan to Oct)

| Month | Topics                                          | Lab No |
| ----- | ----------------------------------------------- | ------ |
| Jan   | TITRATION BASICS                                | PC1    |
| Feb   | QA BASICS: TESTING OF GASES AND ANIONS          | PC2    |
| Mar   | QA BASICS: TESTING OF CATIONS AND UNKNOWN SALTS | PC2A   |
| Apr   | SPEED OF REACTION + TEMPERATURE MEASUREMENT     | PC3    |
| May   | TEMPERATURE MEASUREMENT + QA 4                  | PC4    |
| Jun   | QA 5 + IODIMETRIC TITRATION 5                   | PC5    |
| Jul   | QA 6 + REDOX TITRATION 6                        | SC6    |
| Aug   | SPEED OF REACTION 7 + QA 7                      | SC7    |
| Sep   | QA 8.1 + QA 8.2                                 | SC8    |
| Oct   | QA 9.1 + QA 9.2                                 | SC9    |

_Other labs, such as PC10-PC16, are also available for those who want further training or as mock exams._

## OUR SCIENCE (PHYSICS) PRACTICAL SCHEDULE (Jan to Oct)

| Month | Topics                                           | Lab No |
| ----- | ------------------------------------------------ | ------ |
| Jan   | MECHANICS: PERIOD OF A PENDULUM                  | PP1    |
| Feb   | HEAT: COOLING CURVES OF WATER                    | PP2    |
| Mar   | LIGHT: GLASS BLOCK + REFRACTIVE INDEX            | PP3    |
| Apr   | ELECTRICITY: RESISTOR + RHEOSTAT                 | PP4    |
| May   | CONVERGING LENS + MEASUREMENT OF TIME INTERVALS  | PP5    |
| Jun   | CENTRE OF GRAVITY + RESISTIVITY                  | PP6    |
| Jul   | D.C CIRCUITS + LIGHT (TWO VERTICAL GLASS BLOCKS) | PP7    |
| Aug   | MOMENTS + ACCELERATION DUE TO GRAVITY + HEAT     | PP8    |
| Sep   | LIGHT (MAGNIFICATION) + PRINCIPLE OF MOMENTS     | SP9    |
| Oct   | SPRING EXTENSION + REFRACTIVE INDEX              | SP10   |

_Other labs, such as PP11-PP17, are also available for those who want further training or as mock exams._

## OUR H2 BIOLOGY PRACTICAL SCHEDULE (Jan to Oct)

| Month | Topics                                                                                                      | Lab No |
| ----- | ----------------------------------------------------------------------------------------------------------- | ------ |
| Jan   | MICROSCOPY + BIOLOGICAL DRAWINGS                                                                            | HB1    |
| Feb   | NUTRIENTS + FOOD TESTS                                                                                      | HB2    |
| Mar   | DIFFUSION + MICROSCOPY + MITOSIS                                                                            | HB3    |
| Apr   | ENZYMES + SERIAL DILUTION                                                                                   | HB4    |
| May   | EFFECT OF SUBSTRATE CONCENTRATION ON ENZYME-CATALYSED REACTION + TESTS ON PROTEINS                          | HB5    |
| Jun   | FACTORS AFFECTING RATE OF RESPIRATION + MICROSCOPY 6 + BIOLOGICAL DRAWINGS 6                                | HB6    |
| Jul   | EFFECT OF CONCENTRATION OF SODIUM CHLORIDE ON YEAST CELLS + MICROSCOPIC DRAWINGS 7                          | HB7    |
| Aug   | RATE OF OSMOSIS 8 + REDUCING SUGARS 8                                                                       | HB8    |
| Sep   | EFFECT OF ANTIBIOTIC SOLUTION ON 'BACTERIA' + DILUTION 9 + MICROSCOPY 9 + BIOLOGICAL DRAWINGS 9             | HB9    |
| Oct   | FACTORS AFFECTING RATE OF ENZYME-CATALYSED REACTIONS + DILUTION 10 + MICROSCOPY 10 + BIOLOGICAL DRAWINGS 10 | HB10   |

_Other labs, such as HB11, are also available for those who want further training or as mock exams._

## OUR H2 CHEMISTRY PRACTICAL SCHEDULE (Jan to Oct)

| Month | Topics                                                                       | Lab No |
| ----- | ---------------------------------------------------------------------------- | ------ |
| Jan   | TITRATION BASICS, MOLE CALCULATIONS + PLANNING (PERCENTAGE MASS)             | HC1    |
| Feb   | QA BASICS: TESTING OF GASES AND ANIONS                                       | HC2    |
| Mar   | QA BASICS: TESTING OF CATIONS AND UNKNOWN SALTS                              | HC2A   |
| Apr   | GRAVIMETRIC ANALYSIS + KINETICS                                              | HC3    |
| May   | ACID-CARBONATE TITRATION 4 + THERMOMETRIC TITRATION 4 INVOLVING COMPLEX IONS | HC4    |
| Jun   | IODIMETRIC TITRATION 5 + SOLUBILITY PRODUCT + QA 5                           | HC5    |
| Jul   | THERMOMETRIC TITRATION 6 + GRAVIMETRIC ANALYSIS 6 + KINETICS 6               | HC6    |
| Aug   | REDOX TITRATION 7 + ENTHALPY CHANGE 7                                        | HC7    |
| Sep   | ACID-BASE + REDOX 8 TITRATION + QA 8 + TRANSITION METALS 8                   | HC8    |
| Oct   | REDOX TITRATION 9 (WITH PRE-HEATING) + PLANNING 9 + QA 9                     | HC9    |

_Other labs, such as HC10-13, are also available for those who want further training or as mock exams._

## OUR H2 PHYSICS PRACTICAL SCHEDULE (Jan to Oct)

| Month | Topics                                                    | Lab No |
| ----- | --------------------------------------------------------- | ------ |
| Jan   | OSCILLATION, MEASUREMENT, PERCENTAGE ERROR                | HP1    |
| Feb   | MOMENTS, UPTHRUST, SOURCES OF ERROR                       | HP2    |
| Mar   | LATENT HEAT OF FUSION, RATE OF HEAT LOSS                  | HP3    |
| Apr   | ELECTRICITY (POTENTIOMETER) + PLANNING (ELECTROMAGNETISM) | HP4    |
| May   | SPRING EXTENSION + PULLEY SYSTEM + POTENTIOMETER          | HP5    |
| Jun   | ELECTROSTATICS (CAPACITOR) + OSCILLATION                  | HP6    |
| Jul   | FORCES + D.C CIRCUITS                                     | HP7    |
| Aug   | PENDULUM + D.C CIRCUITS                                   | HP8    |
| Sep   | OSCILLATION + AIR RESISTANCE                              | HP9    |
| Oct   | D.C CIRCUITS + OSCILLATION                                | HP10   |

_Other labs, such as HP11-16, are also available for those who want further training or as mock exams._
