Bursaries and Grants in Singapore: Financial Aid Map from Primary to University
Download printable cheat-sheet (CC-BY 4.0)06 Dec 2025, 02:35 Z
Bursaries and grants ensure students can focus on learning—even when household finances are tight. This guide maps the major means-tested aid schemes from primary school through university, highlights eligibility benchmarks, and shares documentation tips so applications clear quickly.
Primary School (P1-P6)
Scheme | Eligibility snapshot | What it covers |
MOE Financial Assistance Scheme (FAS) MOE | Household income ≤ \(\$3,000\) (gross) or Per Capita Income (PCI) ≤ \(\$750\) | 100% subsidy of school and miscellaneous fees, free textbooks and uniforms, meal subsidies (7 primary / 10 secondary meals weekly), and transport aid (school bus subsidy or $17/month public transport) |
ComCare Student Care Subsidy MSF | Singapore citizens attending before/after-school care; income ≤ \(\$4,500\) (gross) | Offsets student care centre fees |
School-based bursaries | MOE/parent support groups; varied thresholds | Cash awards for learners facing sudden hardship |
Application tips: Prepare NRIC/birth certificates, recent payslips or CPF statements, and rental agreements. Submit by Term 1 Week 2 to activate textbook vouchers before the school year peaks.
Secondary & Integrated Programme (Sec 1-4 / IP Years 1-4)
- Independent School Bursary (ISB) — Covers up to 100% of school and miscellaneous fees for students in independent schools; confirm the latest PCI tier with MOE or the school before applying (MOE ISB).
- Opportunity Fund — Principals may tap this MOE fund for enrichment trips or devices when families cannot co-pay.
- CCA / Talent grant-in-aid — Schools often subsidise competition travel costs when students qualify for national/international events.
Pair financial applications with academic planning: use https://eclatinstitute.sg/blog/ip-maths-lower-sec-notes and https://eclatinstitute.sg/blog/ip-combined-sciences-lower-sec-notes to keep grades high while support kicks in.
Junior College (JC1-JC2)
Scheme | What's covered | Notes |
MOE FAS (Pre-U) | 100% subsidy of school and miscellaneous fees, textbooks and uniforms, $17/month public transport subsidy, $1,200 annual bursary | Apply through JC general office before March |
CDC/CCC Bursary PA | Cash award (check latest quantum with your Community Club) | Requires PCI ≤ \(\$1,100\); application via CCC offices |
Temasek Foundation Pioneers of Possible Bursary Temasek Foundation | Leadership-focused bursary administered through partner institutions | Supports low-income post-secondary students; refer to the yearly call for current award tiers |
Emergency relief: The UPLIFT Community Network provides casework and temporary financial support when families face sudden unemployment (UPLIFT). Schools can escalate cases to Social Service Offices for expedited help.
Polytechnics & Universities
Scheme | Institution / Agency | Coverage |
Higher Education Community Bursary (HECB) MOE | ITE, polytechnics, autonomous universities | Full fee subsidy plus cash bursaries: $1,600 (ITE), $2,950 (poly), $6,300 (universities), with enhanced tiers covering up to $26,100 for NUS/NTU Medicine and Dentistry |
Higher Education Bursary (HEB) MOE | Ministry of Education | Means-tested cash bursaries for GHI up to $10,000 (PCI up to $2,500) ranging from $440–$5,100 for full-time study and $140–$2,550 for part-time pathways |
University-specific bursaries | NUS, NTU, SMU, SUTD, SIT | Draw from endowed funds; awards between \(\$1,500\) and \(\$6,000\) |
Emergency funds | NUS Hardship Fund, NTU Compassion Fund, SMU Student Support Fund | Short-term relief for medical, accommodation, or family crises |
Documentation kit:
- Latest IRAS Notice of Assessment for parents/guardian.
- CPF contribution statements (past 12 months).
- Rental or mortgage statements.
- Medical letters or retrenchment notices (if applying under extenuating cases).
Staying Eligible Across Levels
- Academic standing: Most bursaries expect a pass grade; some require minimum GPA/CAP (e.g., NUS bursaries require CAP ≥ 3.0).
- Attendance: Maintain ≥ 90% attendance unless supported by medical proof.
- Conduct: Avoid disciplinary records; update coordinators promptly if circumstances change.