Singapore university IGP comparison tool (AY2026)
Browse and compare Indicative Grade Profiles (IGP) for NUS, NTU, and SMU programmes. Each row shows the 10th and 90th percentile grade profiles of students offered places in 2025, together with their equivalent base University Admission Score (UAS). Select up to four programmes to compare them side by side.
Jump to toolCalculate your UAS scoreHow to interpret IGPUniversity subject prerequisitesABA admissions guide
University
Filter by H2 subject prerequisite
Showing 77 of 77 programmes
| Compare | University | Programme | 10th percentile | 90th percentile |
|---|---|---|---|---|
| NTU | AccountancyWide band | BBC/B 57.5 | AAA/A 67.5 | |
| NTU | Aerospace Engineering | ABC/B 60 | AAA/A 67.5 | |
| NTU | Applied Computing in Finance | AAC/C 62.5 | AAA/A 67.5 | |
| NTU | Art, Design & MediaWide band | CCC/C 52.5 | AAA/A 67.5 | |
| NTU | Artificial Intelligence and Society | ABC/C 60 | AAA/A 67.5 | |
| NTU | Arts (Academic Discipline & Education)Wide band | BCC/B 55 | AAA/A 67.5 | |
| NTU | BioengineeringWide band | BCC/B 55 | AAA/A 67.5 | |
| NTU | Biological Sciences | AAB/C 65 | AAA/A 67.5 | |
| NTU | BusinessWide band | BBC/B 57.5 | AAA/A 67.5 | |
| NTU | Chemical & Biomolecular EngineeringWide band | BCC/C 55 | AAA/A 67.5 | |
| NTU | Chemistry & Biological ChemistryWide band | BCC/C 55 | AAA/A 67.5 | |
| NTU | ChineseWide band | BBC/C 57.5 | AAA/C 67.5 | |
| NTU | Chinese Medicine | ABC/B 60 | AAA/A 67.5 | |
| NTU | Civil EngineeringWide band | CCD/D 50 | AAB/B 65 | |
| NTU | Communication Studies | ABC/B 60 | AAA/A 67.5 | |
| NTU | Computer Engineering | AAC/C 62.5 | AAA/A 67.5 | |
| NTU | Computer Science | AAB/C 65 | AAA/A 67.5 | |
| NTU | Data Science & Artificial Intelligence | AAB/B 65 | AAA/A 67.5 | |
| NTU | Double Major Programmes | AAB/B 65 | AAA/A 67.5 | |
| NTU | Economics | ABC/B 60 | AAA/A 67.5 | |
| NTU | Economics and Data Science | AAB/B 65 | AAA/A 67.5 | |
| NTU | Electrical & Electronic EngineeringWide band | CCC/D 52.5 | AAA/C 67.5 | |
| NTU | EnglishWide band | BBC/C 57.5 | AAA/A 67.5 | |
| NTU | Environmental Earth Systems Science | AAB/B 65 | AAA/A 67.5 | |
| NTU | Environmental EngineeringWide band | BCC/D 55 | AAA/B 67.5 | |
| NTU | HistoryWide band | BCC/B 55 | AAB/C 65 | |
| NTU | Information Engineering & Media | BCC/D 55 | ABC/B 60 | |
| NTU | Linguistics & Multilingual StudiesWide band | BBC/C 57.5 | AAA/A 67.5 | |
| NTU | Maritime Studies | BCC/C 55 | ABC/B 60 | |
| NTU | Materials EngineeringWide band | BCC/D 55 | AAA/A 67.5 | |
| NTU | Mathematical SciencesWide band | BCC/B 55 | AAA/A 67.5 | |
| NTU | Mechanical EngineeringWide band | CCD/C 50 | AAA/A 67.5 | |
| NTU | Medicine | AAA/A 67.5 | AAA/A 67.5 | |
| NTU | Philosophy | BBC/C 57.5 | AAB/C 65 | |
| NTU | Philosophy, Politics, and Economics | AAB/B 65 | AAA/A 67.5 | |
| NTU | Physics / Applied PhysicsWide band | CCC/D 52.5 | AAA/A 67.5 | |
| NTU | Process Engineering and Synthetic Chemistry | ABC/C 60 | AAA/A 67.5 | |
| NTU | Psychology | AAC/B 62.5 | AAA/A 67.5 | |
| NTU | Public Policy & Global Affairs | AAB/B 65 | AAA/A 67.5 | |
| NTU | Renaissance Engineering | AAA/A 67.5 | AAA/A 67.5 | |
| NTU | RoboticsWide band | BBC/B 57.5 | AAA/A 67.5 | |
| NTU | Science (Academic Discipline & Education)Wide band | BBC/C 57.5 | AAA/A 67.5 | |
| NTU | SociologyWide band | BBC/C 57.5 | AAA/A 67.5 | |
| NTU | SOH Double Major Programmes | AAA/C 67.5 | AAA/A 67.5 | |
| NTU | Sport Science & ManagementWide band | BCC/D 55 | AAB/B 65 | |
| NTU | SSS Double Major Programmes | AAA/C 67.5 | AAA/A 67.5 | |
| NUS | ArchitectureWide band | CCC/C 52.5 | AAB/B 65 | |
| NUS | Business Administration | AAA/C 67.5 | AAA/A 67.5 | |
| NUS | Business Analytics | AAA/A 67.5 | AAA/A 67.5 | |
| NUS | Business Artificial Intelligence Systems | AAA/B 67.5 | AAA/A 67.5 | |
| NUS | Common Computer Science Programmes | AAA/A 67.5 | AAA/A 67.5 | |
| NUS | Computer Engineering | AAA/A 67.5 | AAA/A 67.5 | |
| NUS | Data Science and Economics | AAA/A 67.5 | AAA/A 67.5 | |
| NUS | Dentistry | AAA/A 67.5 | AAA/A 67.5 | |
| NUS | Engineering | BBB/C 60 | AAA/A 67.5 | |
| NUS | Environmental Studies | AAA/B 67.5 | AAA/A 67.5 | |
| NUS | Food Science and Technology | AAA/C 67.5 | AAA/A 67.5 | |
| NUS | Humanities and Sciences | ABB/C 62.5 | AAA/A 67.5 | |
| NUS | Industrial DesignWide band | BBC/B 57.5 | AAA/A 67.5 | |
| NUS | Information Security | AAA/B 67.5 | AAA/A 67.5 | |
| NUS | Landscape ArchitectureWide band | CCC/B 52.5 | AAB/C 65 | |
| NUS | Law | AAA/A 67.5 | AAA/A 67.5 | |
| NUS | Medicine | AAA/A 67.5 | AAA/A 67.5 | |
| NUS | NursingWide band | CCD/C 50 | ABB/B 62.5 | |
| NUS | Pharmaceutical Science | AAA/A 67.5 | AAA/A 67.5 | |
| NUS | Pharmacy | AAA/C 67.5 | AAA/A 67.5 | |
| NUS | Philosophy, Politics, and Economics | AAA/A 67.5 | AAA/A 67.5 | |
| SMU | Accountancy | BBB/C 60 | AAA/A 67.5 | |
| SMU | Business Management | ABB/C 62.5 | AAA/A 67.5 | |
| SMU | Computer Science | AAB/B 65 | AAA/A 67.5 | |
| SMU | Computing & Law | ABB/A 62.5 | AAA/A 67.5 | |
| SMU | Deferred Declaration / Integrative Studies | ABB/A 62.5 | AAA/A 67.5 | |
| SMU | Economics | BBB/C 60 | AAA/A 67.5 | |
| SMU | Information SystemsWide band | BBC/C 57.5 | AAA/B 67.5 | |
| SMU | Law | AAA/A 67.5 | AAA/A 67.5 | |
| SMU | Social Sciences | BBB/C 60 | AAA/A 67.5 | |
| SMU | Software EngineeringWide band | BBC/B 57.5 | AAA/C 67.5 |
Select up to 4 programmes to compare them side by side.
Tuition hubs
Choose a subject and level to see the relevant tuition page.
Sources
- NUS Indicative Grade Profile: NUS Office of Admissions - Indicative Grade Profile (AY2025/2026 intake; January 2026 guidance).
- NTU Indicative Grade Profile: NTU Undergraduate Admissions - Indicative Grade Profile (AY2025/2026 grade profiles).
- SMU Indicative Grade Profile: SMU Office of Admissions - Indicative Grade Profile (2025 offers; published 9 Jan 2026).
- SUTD Indicative Grade Profile: SUTD - Indicative Grade Profile (IGP) (programme-level data not published; see SUTD site for latest guidance).
- SIT Indicative Grade Profile: SIT - Indicative Grade Profile.
- SUSS Indicative Grade Profile: SUSS - Indicative Grade Profile.
UAS values shown assume a GP grade of C. All grade profiles are from the 2025 intake tables. Converted scores are planning estimates, not official admission cut-offs. Always confirm the latest admissions requirements on each university's website before making decisions.
