Loading page…
Loading page…
Use this table to compare MOE-referenced net aggregate ranges across Junior Colleges (JC), Millennia Institute (MI), and IB pathways. It is designed for quick shortlisting: search a school, sort by the cut-off number, enter your net score to see Safe/Target/Reach labels, and pin up to 6 choices to copy/print your shortlist.
How to read the ranges: MOE shows best - cut-off. The right-hand number is what most people mean by the “cut-off point (COP)”. JC bands are based on L1R5; MI uses L1R4.
Need more context? Pick a guide below based on your situation.
The tool gives you a shortlist quickly. These guides help you interpret the bands, know what to do on posting day, and decide whether an appeal is realistic.
Latest MOE SchoolFinder bands (L1R5/L1R4) + how to interpret them.
Read →2024 ranges (how much things moved)Previous-year bands to sanity-check volatility and demand.
Read →Posting day checklist (what to do next)What to do when results drop: reporting, documents, and quick next steps.
Read →Appeal/transfer guide (when it’s realistic)How to judge if an appeal is realistic, and what to do while waiting.
Read →Legend: best - cut-off (the cut-off is the right-hand number).
Showing 19 schools
Pin up to six schools from the table to build a quick Safe/Target/Reach mix.
Track: JC Science (L1R5)
| Pin | School | Your fit | Arts (L1R5/L1R4) | Science (L1R5/L1R4) | Other programmes | Planning notes |
|---|---|---|---|---|---|---|
Raffles Institution (Junior College) JCIP-linked | — | 2 - 5 | 2 - 3 | — | Bishan campus, home to the Raffles Programme. | |
Hwa Chong Institution (Junior College) JCIP-linked | — | 2 - 5 | 2 - 4 | — | Bukit Timah campus; many IP students progress internally. | |
Eunoia Junior College JCIP-linked | — | 2 - 6 | 2 - 5 | — | Sin Ming Place campus supporting the Bishan-Ang Mo Kio cluster. | |
Nanyang Junior College JC | — | 2 - 7 | 2 - 5 | — | Serangoon campus with strong language elective options. | |
Victoria Junior College JC | — | 3 - 8 | 2 - 6 | — | Marine Parade campus with long-running SAP language electives. | |
Dunman High School (Junior College) JCIP-linked | — | 3 - 8 | 4 - 7 | — | Integrated Programme students continue automatically; visitors enter via JAE. | |
National Junior College JCIP-linked | — | 5 - 8 | 3 - 7 | — | Bukit Timah campus; IP students from NJC's own stream join automatically. | |
Temasek Junior College JCIP-linked | — | 6 - 8 | 2 - 7 | — | Operating from a temporary Tampines site; MOE plans a return to Bedok South Road after the rebuild (timeline TBC). | |
Anglo-Chinese Junior College JC | — | 3 - 9 | 2 - 8 | — | Dover campus offering the Arts and Science streams. | |
River Valley High School (Junior College) JCIP-linked | — | 7 - 9 | 4 - 8 | — | Jurong West mega-campus; also runs an IP track. | |
St. Andrew's Junior College JC | — | 6 - 10 | 4 - 9 | — | Potong Pasir campus serving the Saints network. | |
Anderson Serangoon Junior College JC | — | 7 - 11 | 5 - 10 | — | Hougang campus along Upper Serangoon Road. | |
Catholic Junior College JC | — | 7 - 13 | 5 - 12 | — | Whitley Road campus near Novena. | |
Tampines Meridian Junior College JC | — | 9 - 13 | 6 - 12 | — | Pasir Ris campus serving the east. | |
Jurong Pioneer Junior College JC | — | 10 - 15 | 6 - 14 | — | Jurong West campus serving the west; monitor MOE updates on future campus plans. | |
Yishun Innova Junior College JC | — | 5 - 19 | 7 - 18 | — | Yishun campus; MOE has flagged a future upgraded site at Champions Way (monitor for date confirmations). | |
Anglo-Chinese School (Independent) (Junior College) IBIP-linked | — | — | — | IB: 2 - 5 | IB Diploma track; separate from ACJC's A-Level pathway. | |
Millennia Institute MI | — | 7 - 19 (L1R4) | 5 - 17 (L1R4) | Commerce: 11 - 19 (L1R4) | — | |
St. Joseph's Institution (Junior College) IBIP-linked | — | — | — | IB: 2 - 6 | IB Diploma via the De La Salle heritage pathway. |
Reminder: MOE bands are historical references. Actual posting depends on vacancies, applicant results, demand, and tie-breakers.